<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World News, Financial News, Breaking US News &#187; events</title>
	<atom:link href="http://schulemitbiss.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://schulemitbiss.com</link>
	<description>News Online</description>
	<lastBuildDate>Sat, 31 Jul 2010 20:32:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Technip maintains its forecast for 2010</title>
		<link>http://schulemitbiss.com/technip-maintains-its-forecast-for-2010/</link>
		<comments>http://schulemitbiss.com/technip-maintains-its-forecast-for-2010/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://schulemitbiss.com/technip-maintains-its-forecast-for-2010/</guid>
		<description><![CDATA[ Technip has published today the results down in the second quarter of 2010. Turnover amounted to 1.485 billion euros, down 14.3% as reported from the second quarter of 2009 (18.4% excluding currency effects). Net profit reached 106 million euros, or 8.7% less than last year over the same period. The operating margin was also [...]]]></description>
			<content:encoded><![CDATA[<p> Technip has published today the results down in the second quarter of 2010. Turnover amounted to 1.485 billion euros, down 14.3% as reported from the second quarter of 2009 (18.4% excluding currency effects). Net profit reached 106 million euros, or 8.7% less than last year over the same period. The operating margin was also reduced: it reached 10.8% against 11.3% in the second quarter in 2009. </p>
<p> The specialist oil services records, however, a sharp increase in orders. The order backlog amounted to 8.263 million euros. In the second quarter, order intake was EUR 1.524 million, &quot;almost evenly divided between the segments and Subsea Onshore / Offshore, against 873 million in the second quarter of 2009, bouncing about 74%.The group hopes that the resumption of orders in the Norwegian part will continue and believes that the Brazilian market remains &quot;promising&quot; <a href="http://no-fax-fast-cash-advance.com">No fax cash advance</a><!-- . -->. </p>
<p> Work continues </p>
<p> Technip therefore maintains its objectives for the year. The company expects a turnover of between 5.9 and 6.1 billion euros (2.6 to 2,700,000,000 in subsea). The expected operating margin should exceed 15%. </p>
<p> Regarding the oil spill in the Gulf of Mexico, the company said that &quot;at this stage, [its] operations were not affected in 2010 but the new orders could be delayed in the short term.&quot;In the longer term we believe that operators prefer to work with contractors who have maintained a constant effort to invest in security,&quot; the group added, stressing that it is a central element of its strategy . </p>
]]></content:encoded>
			<wfw:commentRss>http://schulemitbiss.com/technip-maintains-its-forecast-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citi and Bank of America struggling to revive</title>
		<link>http://schulemitbiss.com/citi-and-bank-of-america-struggling-to-revive/</link>
		<comments>http://schulemitbiss.com/citi-and-bank-of-america-struggling-to-revive/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 11:32:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online news]]></category>

		<guid isPermaLink="false">http://schulemitbiss.com/citi-and-bank-of-america-struggling-to-revive/</guid>
		<description><![CDATA[ Meanwhile measure the effects of the broad financial reform approved by Congress, the giants of Wall Street continued their slow recovery. Citigroup, which had managed to exit the first quarter of 2010 after losing a total of $ 29 billion between 2008 and 2009, has confirmed his return to profits between March and June [...]]]></description>
			<content:encoded><![CDATA[<p> Meanwhile measure the effects of the broad financial reform approved by Congress, the giants of Wall Street continued their slow recovery. Citigroup, which had managed to exit the first quarter of 2010 after losing a total of $ 29 billion between 2008 and 2009, has confirmed his return to profits between March and June The third U.S. lender has reported net earnings of $ 2.7 billion, down 37% over a year. For its part, Bank of America, the first U.S. retail bank, posted net income of $ 3.1 billion, a slight decrease of 4%. The day before, JPMorgan had announced a profit of 4.8 billion, up 76%. </p>
<p> If the performance of these three giants of Wall Street have exceeded the expectations of financial analysts, they are far from convincing.The banks, in effect, save their profits fall in provisions for doubtful debts, which remain however very high levels. At Citigroup, they have a charge of $ 6.7 billion, the lowest in almost three years. For Bank of America, the drain $ 8.1 billion against $ 9.8 billion in the first quarter and still $ 16.4 billion a year ago <a href="http://free-credit-reports-repair.com">credit reports free</a><!-- . -->. </p>
<p> Less capital raising </p>
<p> More than three years after the start of the crisis in the housing, the improvement of conditions in the shy USA relieves borrowers. But business remains sluggish, as evidenced by the decrease in revenues of large banks: &#8211; 33% for Citigroup &#8211; 18% for Bank of America &#8211; 7% for JPMorgan. The great challenge for these players is to reach boost their sales.&quot;It will be several more quarters to see a sustainable activity,&quot; warns Brian Moynihan, the CEO of Bank of America. </p>
<p> Last year, the Wall Street banks had managed to offset the gloom with an exceptional year in the investment bank, with capital raising records. Alas, this windfall is gone and instead the second quarter under the sign of the crisis of European sovereign countries was characterized by high volatility and lower risk appetite. This scenario weighs on commissions and revenue from emissions trading. </p>
]]></content:encoded>
			<wfw:commentRss>http://schulemitbiss.com/citi-and-bank-of-america-struggling-to-revive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP could contain the oil spill by Monday</title>
		<link>http://schulemitbiss.com/bp-could-contain-the-oil-spill-by-monday/</link>
		<comments>http://schulemitbiss.com/bp-could-contain-the-oil-spill-by-monday/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 16:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://schulemitbiss.com/bp-could-contain-the-oil-spill-by-monday/</guid>
		<description><![CDATA[ This is the most reassuring news announced by the U.S. authorities for more than two months. According to Coast Guard Admiral Thad Allen American to oversee cleanup operations in the Gulf of Mexico, BP should be able to contain 100% the gap in the well from which oil flows to by Monday. A new [...]]]></description>
			<content:encoded><![CDATA[<p> This is the most reassuring news announced by the U.S. authorities for more than two months. According to Coast Guard Admiral Thad Allen American to oversee cleanup operations in the Gulf of Mexico, BP should be able to contain 100% the gap in the well from which oil flows to by Monday. A new funnel, bigger than previous ones, is currently installed by the British oil. </p>
<p> This funnel, called &quot;Top Hat Number 10&quot;, should recover up to 80,000 barrels of oil per day (12.7 million liters), against 25,000 now. The authorities are optimistic that based on their assessments, the well lost more than 60,000 barrels per day. The previous dome will be first removed. A large quantity of oil escape so well for 48 hours.But once the new funnel posed, the results will be immediate, promises Thad Allen. </p>
<p> Since April 20, the day of the explosion of the Deepwater Horizon platform off the coast of Louisiana, BP has increased its attempts to clogging, all unsuccessful. </p>
<p> No stop before August </p>
<p> BP was more cautious in its forecasts. Bob Dudley, responsible for managing the disaster, spoke of another scenario where difficulties in installing the new funnel could delay the time from Monday to Thursday. </p>
<p> But authorities are confident: &quot;We have the climate we need,&quot; said Thad Allen. The admiral, however, required to calm the enthusiasm that followed the announcement. &quot;I used the word &#39;contain&#39; and not &#39;stop&#39;,&quot; he commented. According to him, the well would not be closed as well as two-pass will not be completed.These wells, dug deep to inject cement and mud, should not be installed until mid-August. Once the leak stopped, the extensive cleaning and restoration of the ratings will continue. </p>
<p> Anadarko does not pay </p>
<p> On this last point, BP was again struck Friday denied Anadarko Petroleum. The company, which owns 25% of wells responsible for the spill, said she would not pay the $ 272 million that BP is asking her to cover their share of cleanup costs, according to U.S. law known pollution. </p>
<p> On June 18, the tension was raised a notch between the two partners lorsqu&#39;Anadarko stated that the explosion of April 20 on the platform Deepwater Horizon, &quot;was preventable and was a direct result of decisions and actions BP unthinking.</p>
<p> In another e-mail sent Friday, a spokesman for Anadarko, John Christiansen, however, felt that his group remained &quot;committed to working in good faith with BP to reach a satisfactory resolution.&quot; </p>
<p> BP is now awaiting the response of Mitsui, which owns 10% of the wells. The British oil giant is claiming $ 112 million for cleanup costs. The company has not yet made its position. </p>
<p> ALSO READ: </p>
<p> Why BP is its own insurer </p>
<p> &quot;BP continues to seek investors </p>
<p> &quot;The spill has now reached the shores of Texas </p>
<p> &quot;The oil companies have a point against Obama </p>
]]></content:encoded>
			<wfw:commentRss>http://schulemitbiss.com/bp-could-contain-the-oil-spill-by-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Railing against the tax loopholes green</title>
		<link>http://schulemitbiss.com/railing-against-the-tax-loopholes-green/</link>
		<comments>http://schulemitbiss.com/railing-against-the-tax-loopholes-green/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 09:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://schulemitbiss.com/railing-against-the-tax-loopholes-green/</guid>
		<description><![CDATA[ After the government advertisement To reduce the funds allocated to several departments, Jean-Louis Borloo has described some of the measures envisaged to his ministry, according to Les Echos published on Friday. The Department of Ecology and Sustainable Development is indeed an important concern to put on a diet of government: it gives rise to [...]]]></description>
			<content:encoded><![CDATA[<p> After the government advertisement To reduce the funds allocated to several departments, Jean-Louis Borloo has described some of the measures envisaged to his ministry, according to Les Echos published on Friday. The Department of Ecology and Sustainable Development is indeed an important concern to put on a diet of government: it gives rise to tax benefits more expensive for the state (15 billion euros after Les Echos) that it would reduce to 8.5 to 10 billion euros. Moreover, these measures increase of 800 million euros annually. </p>
<p> In all, nearly two billion euros would be saved by 2012, including one billion on niches &quot;green&quot; these tax benefits related to work &quot;green&quot;. Jean-Louis Borloo has raised the deduction available to individuals who install photovoltaic panels on the roof of their home.The shortfall for the State is estimated at 800 million euros. It could therefore be reduced by at least 50% reserved for existing homes. </p>
<p> The list of works &quot;green&quot; that give rise to tax benefits could also be reduced. The tax cuts themselves could also decrease by 10%. As for renovations &quot;non-green&quot;, they could lose their advantage of a VAT at 5.5%. </p>
<p> Finally, the government also calls into question his support for biofuels. They enjoy a double benefit: a reduced fee and the requirement for all distributors to offer for sale. </p>
]]></content:encoded>
			<wfw:commentRss>http://schulemitbiss.com/railing-against-the-tax-loopholes-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How reinvents its Carrefour hypermarkets</title>
		<link>http://schulemitbiss.com/how-reinvents-its-carrefour-hypermarkets/</link>
		<comments>http://schulemitbiss.com/how-reinvents-its-carrefour-hypermarkets/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://schulemitbiss.com/how-reinvents-its-carrefour-hypermarkets/</guid>
		<description><![CDATA[ &#34;Re-enchantment of the hypermarket.&#34; Of the seven projects announced just last year by Lars Olofsson, Executive Director of Carrefour, the biggest boost to sales in hypermarkets, particularly the larger ones, whose attendance continues to decline in France. 
 Tests are carried out recently in a handful of stores in Belgium, Spain and Chambourcy, near [...]]]></description>
			<content:encoded><![CDATA[<p> &quot;Re-enchantment of the hypermarket.&quot; Of the seven projects announced just last year by Lars Olofsson, Executive Director of Carrefour, the biggest boost to sales in hypermarkets, particularly the larger ones, whose attendance continues to decline in France. </p>
<p> Tests are carried out recently in a handful of stores in Belgium, Spain and Chambourcy, near Paris. But in Rhone-Alps that focuses the bulk of the efforts of the distributor réattirer customers and make them spend. The group also planned to hold its investor days, 15 and 16 September in Lyon.Between two presentations on the progress of plan savings of 3.1 billion euros, brokers and analysts will be invited to a tour of hypermarkets completely &quot;re-enchanted. </p>
<p> According to our information, the most spectacular project will be unveiled in Ecully, in the upmarket suburb of Lyon. Work will start in the coming days and be completed in late August. The different radii, starting with those on the non-food (textiles, hi-fi &#8230;) will be reorganized in the form of blocks, or shops open on a driveway. A radical break with the organization of gondolas &quot;spike&quot;, perpendicular to the rays. </p>
<p> Expensive and spectacular
<p> Another radical change, hyper might be organized around a single street, which would allow customers to wander at will &#8230; without missing a spoke.&quot;A spiral path, which would impose a smooth path to clients as Ikea,&quot; says one close to the matter. A precision belied by Carrefour. </p>
<p> Rather expensive, spectacular concept, designed by the design office Malherbe, should be reserved for the most hyper among the high-end 231 of the brand in France. Also, changes may not be as radical, but they should nevertheless be numerous, as in Venissieux. </p>
<p> There remains the issue of the less profitable stores in the chain. Here the group test by the end of an adaptation of his Brazilian concept Atacadao involving hypermarket and hard discount, with few services and references 7000 sold to declining prices based on volumes purchased.Eventually, nearly a dozen stores could be converted, and renamed Hypercash. </p>
<p> ALSO READ: </p>
<p> &quot;Feature &#8211; In Vénissieux priority to fresh &#8230; and trademark </p>
<p> &quot;Carrefour prune its bid to boost sales </p>
]]></content:encoded>
			<wfw:commentRss>http://schulemitbiss.com/how-reinvents-its-carrefour-hypermarkets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France would build on 4390 departures by 2013</title>
		<link>http://schulemitbiss.com/air-france-would-build-on-4390-departures-by-2013/</link>
		<comments>http://schulemitbiss.com/air-france-would-build-on-4390-departures-by-2013/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 19:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://schulemitbiss.com/air-france-would-build-on-4390-departures-by-2013/</guid>
		<description><![CDATA[ Air France wants to travel light. The company expects 4390 departures without layoffs by March 2013, a reduction of 16% of its workforce compared to March 2008, according, based on a document of the Central Works Company. 
 No social plan, but hiring jellies, retirement and not replaced quits 1765 people. In total, the [...]]]></description>
			<content:encoded><![CDATA[<p> Air France wants to travel light. The company expects 4390 departures without layoffs by March 2013, a reduction of 16% of its workforce compared to March 2008, according, based on a document of the Central Works Company. </p>
<p> No social plan, but hiring jellies, retirement and not replaced quits 1765 people. In total, the Company should have 2436 employees under the 2010-2011 fiscal year (which ends in late March 2011), 834 the following year, and 1121 in 2012-2013. </p>
<p> Between the beginning of the crisis in 2008 and 2013, it will be 9312 jobs will be eliminated, according to La Tribune. Hardest hit will be the ground staff, including 3,200 voluntary redundancies. The anticipated staffing needs for 2013 by the company found to be superior to the number of voluntary redundancies planned.The pilot should then be so redundant and ground staff and cabin light should be hitting understaffed. </p>
]]></content:encoded>
			<wfw:commentRss>http://schulemitbiss.com/air-france-would-build-on-4390-departures-by-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanofi-Aventis: favorable opinion on the Multaq</title>
		<link>http://schulemitbiss.com/sanofi-aventis-favorable-opinion-on-the-multaq/</link>
		<comments>http://schulemitbiss.com/sanofi-aventis-favorable-opinion-on-the-multaq/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 11:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[opinions]]></category>

		<guid isPermaLink="false">http://schulemitbiss.com/sanofi-aventis-favorable-opinion-on-the-multaq/</guid>
		<description><![CDATA[ Good news for Sanofi-Aventis. The pharmaceutical giant has obtained a favorable opinion of the Commission on Transparency Multaq medical interest, reveals the Tribune Wednesday. This drug for cardiac arrhythmias in place of amiodarone which generates significant side effects, had been criticized by the French authorities as a renowned American Institute cardialogie. 
 The Transparency [...]]]></description>
			<content:encoded><![CDATA[<p> Good news for Sanofi-Aventis. The pharmaceutical giant has obtained a favorable opinion of the Commission on Transparency Multaq medical interest, reveals the Tribune Wednesday. This drug for cardiac arrhythmias in place of amiodarone which generates significant side effects, had been criticized by the French authorities as a renowned American Institute cardialogie. </p>
<p> The Transparency Committee eventually concluded that &quot;the Multaq does not improve the medical service rendered in relation to amiodarone (&#8230;) but represents a useful supplementary therapy. Experts believe that the &quot;medical service rendered&quot; is &quot;important&quot; when they had considered &quot;moderate&quot; in the first review in March. </p>
<p> This advisory opinion warrants a refund of 65% of Multaq, but it does not fix the selling price. This will be negotiated with the Ministry of Health.The daily La Tribune said that the opinion of the Commission should result in a price lower than the products already marketed. The laboratory should therefore support price negotiations with a strong argument: the reduction of hospitalizations and deaths due to medication. </p>
<p> 900 million euros turnover in 2013 horzon </p>
<p> While numerous patents expire Group, Sanofi-Aventis place great hope in the Multaq: Analysts expect 900 million euros turnover in 2013, according to business daily. </p>
<p> The new drug is already marketed in several countries like Germany, the United States, the United Kingdom, Denmark, Norway, Ireland, Switzerland or Canada. A spokesman for the pharmaceutical group has confirmed a target marketing Multaq in France by the end of the year. </p>
]]></content:encoded>
			<wfw:commentRss>http://schulemitbiss.com/sanofi-aventis-favorable-opinion-on-the-multaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deficits: Brussels will validate the national budgets</title>
		<link>http://schulemitbiss.com/deficits-brussels-will-validate-the-national-budgets/</link>
		<comments>http://schulemitbiss.com/deficits-brussels-will-validate-the-national-budgets/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 08:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://schulemitbiss.com/deficits-brussels-will-validate-the-national-budgets/</guid>
		<description><![CDATA[ This Monday has been the day of surprises. A few hours after completing the rescue funds to the euro, the European Union president Herman Van Rompuy announced Monday night that the EU finance ministers agreed that the Commission consider their national budgets. An agreement all the more unexpected given that some hours before the [...]]]></description>
			<content:encoded><![CDATA[<p> This Monday has been the day of surprises. A few hours after completing the rescue funds to the euro, the European Union president Herman Van Rompuy announced Monday night that the EU finance ministers agreed that the Commission consider their national budgets. An agreement all the more unexpected given that some hours before the meeting between Nicolas Sarkozy and Angela Merkel to be held on Monday evening was canceled at the last moment. Every indication that this was yet another sign of the tension between France and Germany. And even if both sides because they advanced the calendar.Markets do not make mistakes: Shortly after the cancellation, the CAC 40 lost more than 1%, while it had managed to return to balance in mid-session. </p>
<p> Budgetary discipline </p>
<p> Anyway, this agreement will enable Europe to invent a new fiscal discipline. This is especially good news that Germany and France had openly opposed on this issue. We remember especially about the government spokesman, Luc Chatel, who said &quot;this is not the European Commission to approve the budget of the French nation.&quot; </p>
<p> The EU finance ministers have also agreed Monday night to create new sanctions against countries too indebted to strengthen the Stability Pact.The agreement envisages the possibility of sanctions even when the current limit of 3% of GDP by the Covenant for public deficits has not yet expired, said President of the European Union, Herman Van Rompuy, at a press conference. The idea would be to trigger the excessive deficit procedures earlier for countries whose debt is not declining fast enough <a href="http://pay-day-loan-s.com">low fee pay day loans</a><!-- . -->. It also put more emphasis on the future monitoring of the overall debt deemed not exceed 60% of GDP, and not just the annual deficits. </p>
<p> A modification of treaties is not excluded </p>
<p> The ministers have asked the European Commission to make proposals to define new sanctions.Brussels thinking, for example the suspension of payment of certain subsidies from the European Union for uncooperative countries. Germany also advocates for the suspension of voting rights at European ministerial meetings in Brussels. &quot;We talked about but everyone is aware that financial sanctions not require a treaty amendment,&quot; said Herman Van Rompuy.He added: &quot;We have not ruled out a treaty amendment, but has concentrated on what can be done at short notice and under the current treaty that does not have to go to the ahead and impose sanctions, non-financial, &quot;he added, however, ensuring that there was&quot; no taboos &quot;for the future. </p>
<p> These sanctions, which remain to be defined, could be decided whether a country has ignored warnings from its partners on the drift of public accounts, or if the overall level of debt swells too fast. </p>
<p> In an environment where markets are concerned about the financial situation now in Hungary &#8211; which is not part of the Euro-zone, this agreement, which follows the completion of the rescue funds of the euro, should enable bring some stability to financial markets that really need it.</p>
<p> ALSO READ: </p>
<p> The rescue funds of the euro finalized </p>
<p> The Sarkozy-Merkel meeting postponed for one week </p>
]]></content:encoded>
			<wfw:commentRss>http://schulemitbiss.com/deficits-brussels-will-validate-the-national-budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The opening of online poker delayed one month</title>
		<link>http://schulemitbiss.com/the-opening-of-online-poker-delayed-one-month/</link>
		<comments>http://schulemitbiss.com/the-opening-of-online-poker-delayed-one-month/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 08:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://schulemitbiss.com/the-opening-of-online-poker-delayed-one-month/</guid>
		<description><![CDATA[ Malta takes a very dim view of the opening of the French market paris online and does everything to slow the process. This is the poker from the first to pay the price. Indeed, the opening to competition of the French market of online poker is postponed for one month, until late June because [...]]]></description>
			<content:encoded><![CDATA[<p> Malta takes a very dim view of the opening of the French market paris online and does everything to slow the process. This is the poker from the first to pay the price. Indeed, the opening to competition of the French market of online poker is postponed for one month, until late June because of an obstruction of Malta under EU rules, said the Agency France Presse (AFP) the entourage of the Department of Budget and confirming information site Challenges.fr </p>
<p> &quot;We can not publish the implementation decree (for poker online) before June 28 It postponed a month because we are forced Malta, &quot;says one with services Françoise Baroin. </p>
<p> A French law &quot;relating to the introduction of competition and industry regulation of gambling and online gambling&quot; was promulgated on May 13, followed by a dozen decrees.This legislation relates to sports paris, the paris horse and poker. </p>
<p> The Regulatory Authority online games (Arjel) should issue next Tuesday fifteen licenses to operators of online games, especially in order to start the paris during the FIFA World Cup (June 11-July 11 ). </p>
<p> Problem European procedure </p>
<p> The government had sent there over a year to the European Commission&#39;s draft legislation on online gaming, then notified Brussels implementing decrees, said the Budget Ministry. &quot;Member States (EU) had three months to make their comments and Malta has chosen to do May 27&quot;, ie the last moment. France is obliged to meet in Brussels and Malta before issuing his decree. Paris now has one month to respond.</p>
<p> Malta, already established on the market for online games, contests a provision of the French law requiring players to register with an approved operator. This is contrary to the EU principle of free movement of persons and property. </p>
<p> &quot;There is no problem on the merits. It is simply a procedural problem in Europe, as it has been commented at Bercy, stating that the grant Arjel as planned on Tuesday for its amenities paris sports, horse and poker. For the latter, many traders will await publication of the decree in late June. Still, the situation is embarrassing for the operators. Bwin, Unibet and Unibet already offer online poker. And waiting for regulatory approval to regularize their situation. </p>
]]></content:encoded>
			<wfw:commentRss>http://schulemitbiss.com/the-opening-of-online-poker-delayed-one-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Banks have taken the bad habits&quot;</title>
		<link>http://schulemitbiss.com/banks-have-taken-the-bad-habits/</link>
		<comments>http://schulemitbiss.com/banks-have-taken-the-bad-habits/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 07:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[global]]></category>

		<guid isPermaLink="false">http://schulemitbiss.com/banks-have-taken-the-bad-habits/</guid>
		<description><![CDATA[ The banks have apparently not learned the lessons he&#39;s passed. While the crisis has raised among investors need for transparency and simplicity in marketing financial products, Madeleine Guidoni, mediator of the MFA, criticizes them in his 2009 report published on May 28 last, having taken their bad habits: those not well enough informed their [...]]]></description>
			<content:encoded><![CDATA[<p> The banks have apparently not learned the lessons he&#39;s passed. While the crisis has raised among investors need for transparency and simplicity in marketing financial products, Madeleine Guidoni, mediator of the MFA, criticizes them in his 2009 report published on May 28 last, having taken their bad habits: those not well enough informed their clients about their content that sells the Fund or market products that are too complex and not meet the expectations of their customers. What about the first five months of the year 2010? &quot;We see no obvious improvement vis-à-vis the general public,&quot; she says. The marketing of financial products was the main (67%) claim of investors in 2009, in mediations.This is why at the end of April, a common pole with the supervisory authority was created &quot;to strengthen the control of the marketing of financial products,&quot; stated the AMF said in a statement in May last. Called Insurance Savings Bank-Info Service, will come in three forms: a website, a helpline and a mailing address that will be implemented &quot;in the month of June,&quot; says one to the AMF. </p>
<p> object width = &quot;425&quot; height = &quot;344&quot;&gt; </p>
]]></content:encoded>
			<wfw:commentRss>http://schulemitbiss.com/banks-have-taken-the-bad-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
