<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World News, Financial News, Breaking US News &#187; finance</title>
	<atom:link href="http://schulemitbiss.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://schulemitbiss.com</link>
	<description>News Online</description>
	<lastBuildDate>Thu, 01 Dec 2011 13:48:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://schulemitbiss.com/366/</link>
		<comments>http://schulemitbiss.com/366/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://schulemitbiss.com/366/</guid>
		<description><![CDATA[ The automobile market in France falling off again. After rising 2.8% in October, new car registrations fell by 7.6% in November to 179,160 units, according to figures of the Committee of French Automobile Manufacturers (CCFA) on Thursday. The many business operations that had previously provided support for the request do not seem to great [...]]]></description>
			<content:encoded><![CDATA[<p> The automobile market in France falling off again. After rising 2.8% in October, new car registrations fell by 7.6% in November to 179,160 units, according to figures of the Committee of French Automobile Manufacturers (CCFA) on Thursday. The many business operations that had previously provided support for the request do not seem to great effect. </p>
<p> French manufacturers are particularly lagging behind. Sales were down 11.5% in November against a decline of 2% for foreign manufacturers. PSA Peugeot Citroen has suffered a decline of 15.4% over the month due to a decline of 23.4% of sales against 4.9% for Peugeot Citroen. His rival Renault suffered a decrease in sales of 7.2%. The group manages to limit the damage with its Dacia brand, which recorded a 26.9% jump in sales in November against a decline of 13.8% for the Renault brand.He then said that the Franco-Japanese to be careful, particularly with regard to investments. PSA had for its part submitted a conservation plan in late October that passes not delete 6800 jobs worldwide, including over 4,000 in the Hexagon. </p>
<p> At the Paris Stock Exchange, the new integrated seem to investors. Renault won the title at 0.07% to 27.77 euros 9:40, in a market down 0.89%. The action Peugeot loses 0.90% to 13.71 side euros. </p>
<p> ALSO READ: </p>
<p> &quot;Automobile: the effect scrapping is well and truly over </p>
<p> &quot;The year the scrappage saved consumption </p>
]]></content:encoded>
			<wfw:commentRss>http://schulemitbiss.com/366/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://schulemitbiss.com/364/</link>
		<comments>http://schulemitbiss.com/364/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://schulemitbiss.com/364/</guid>
		<description><![CDATA[ The RGPP is accused of degrading the quality of public service &#8230; 
 She, however, improved the quality of service. The unemployed, who had previously two parties, the ANPE and Assedic, are addressed only to the employment center. There are two more administrations for taxes, but only one. Another advance, the French can make [...]]]></description>
			<content:encoded><![CDATA[<p> The RGPP is accused of degrading the quality of public service &#8230; </p>
<p> She, however, improved the quality of service. The unemployed, who had previously two parties, the ANPE and Assedic, are addressed only to the employment center. There are two more administrations for taxes, but only one. Another advance, the French can make 80% of their usual procedures online at any time of day and night. Finally, we are always looking to reduce delays. Thus, the Hospices Civils de Lyon (CHU) fell by over 50% of the time to transition to pediatric emergencies, reducing it to half past one.</p>
]]></content:encoded>
			<wfw:commentRss>http://schulemitbiss.com/364/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://schulemitbiss.com/361/</link>
		<comments>http://schulemitbiss.com/361/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>

		<guid isPermaLink="false">http://schulemitbiss.com/361/</guid>
		<description><![CDATA[ Management and non-professional staff are treated fairly in business? Not always recognize the 207 companies &#34;of all sizes and in all sectors&#34; surveyed by the consulting firm Kurt Salmon and the law firm of Fromont Briens. 73% of managers surveyed, the majority of HRD, said they faced a problem of equal treatment and / [...]]]></description>
			<content:encoded><![CDATA[<p> Management and non-professional staff are treated fairly in business? Not always recognize the 207 companies &quot;of all sizes and in all sectors&quot; surveyed by the consulting firm Kurt Salmon and the law firm of Fromont Briens. 73% of managers surveyed, the majority of HRD, said they faced a problem of equal treatment and / or salary. </p>
<p> What are the most promising areas of inequality? Not surprisingly, the reduction of working hours which comes first, cited by 60% of companies. One reason the system packages days, 35 hours derogating for about 1.5 million frames. Closely monitor the conditions of dismissal (59%), the supplementary pension (54%) and foresight (48%) or those not having the status framework are clearly disadvantaged.</p>
]]></content:encoded>
			<wfw:commentRss>http://schulemitbiss.com/361/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://schulemitbiss.com/357/</link>
		<comments>http://schulemitbiss.com/357/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://schulemitbiss.com/357/</guid>
		<description><![CDATA[ Just adopted and already obsolete. Wednesday afternoon voted in first reading by the House, the bill funding the Social Security (PLFSS) for 2012 will undergo significant corrections in the coming weeks. The text presented by the government was in fact built on a growth forecast of 1.75% of GDP in 2012. However, the admission [...]]]></description>
			<content:encoded><![CDATA[<p> Just adopted and already obsolete. Wednesday afternoon voted in first reading by the House, the bill funding the Social Security (PLFSS) for 2012 will undergo significant corrections in the coming weeks. The text presented by the government was in fact built on a growth forecast of 1.75% of GDP in 2012. However, the admission of Nicolas Sarkozy, the increase in activity will be at best 1% next year. Be &quot;a shortfall of 1.5 billion&quot; euros compared to the current bill, said Yves Bur, the rapporteur of the social security budget. &quot;This bill is disingenuous,&quot; said Wednesday the Socialist MP Marisol Touraine to explain the negative vote of the group. Given the measures already adopted, could fill the hole but not limited to one billion.To compensate for the 220 million that was to bring this measure, the government is considering several options: postponement of one day of payment of daily allowances, creating a fourth day of default in case of sickness, a reduction of 0, a point of the national goal of health spending (ONDAM, set the time at 2 <a href="http://paydayintime.com">payday loan</a><!-- . -->.8%) or correction of daily allowances for stops exceeding 15 days. </p>
<p> The switch left the Senate finally adopted complicated &quot;as&quot; the social security budget. The Social Affairs Committee on Wednesday rejected a text &quot;needy, irresponsible and unrealistic.&quot; For the communist president Annie David, this budget marks &quot;a return to the cessation of the corporate balance&quot; with a deficit projected at 18.2 billion in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://schulemitbiss.com/357/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public: 51% turnout</title>
		<link>http://schulemitbiss.com/public-51-turnout/</link>
		<comments>http://schulemitbiss.com/public-51-turnout/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 22:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[economic]]></category>

		<guid isPermaLink="false">http://schulemitbiss.com/public-51-turnout/</guid>
		<description><![CDATA[ Barely more than one agent in two has passed. Participation in professional elections in state civil service fell 51% against 70% in previous elections. This dip can be explained by the Ministry of Education (more than half of voters), where the number of voters has plummeted to 38.5%. Participation has also maintained or slightly [...]]]></description>
			<content:encoded><![CDATA[<p> Barely more than one agent in two has passed. Participation in professional elections in state civil service fell 51% against 70% in previous elections. This dip can be explained by the Ministry of Education (more than half of voters), where the number of voters has plummeted to 38.5%. Participation has also maintained or slightly increased. </p>
<p> Several unions of education have questioned the electronic voting used for the first time. Besides errors &quot;classic&quot; in sending the professions of faith or the constitution of electoral lists &#8211; that private voting some candidates! &#8211; Bugs, especially complex and lengthy procedures have discouraged or computer agents prevented some from voting.The FSU, crumbling a bit, but still by far in the lead for Education (40.6%, double the UNSA and three times the CFDT and FOR), the judge &quot;malfunctions&quot; so many they constitute a &quot;denial of social democracy.&quot; According to the CGT, &quot;for 10% of the workforce, the conditions were not met in order to vote.&quot; Tens of thousands of voters have not received the code allowing them to vote. </p>
<p> Demobilization
<p> &quot;The elections were conducted generally without real difficulty,&quot; scans the Minister of Public Service, citing the use of &quot;modern&quot; and &quot;environmentally responsible&quot;. François Sauvadet &quot;rejects the word&quot; failed &quot;. Participation is also the result of the decision of each agent to vote or not. &quot; The officers had &quot;one week to decide,&quot; says one colleague in Education, Luc Chatel.Favor of electronic voting and &#8230; up, the CFDT and Unsa also note that if teachers are not mobilized, principals or administrative officers of Education have been more involved, as postal workers, while they also voted on the Internet. The vote for the first time, contract &#8211; which the unions have not always paid great attention &#8211; may also explain the poor performance against. </p>
<p> Mechanical consequence of the demobilization of troops of Education, FSU &#8211; so far the first union of all the public service of this state, but almost exclusively among teachers &#8211; see the gap is closing with its competitors.It drops to 20.9% of the votes (19.1% including private school teachers under contract, for the first time integrated into the social dialogue bodies of the state). </p>
<p> The reformists up
<p> His pursuers, rather than reformist protesters, progress: FOR 17.8% (16.2% with private school teachers), the UNSA with 16.7% (15.3%), with 12.6% CFDT (14.5%). Then come the CGT with 13.4% (12.8%), Partners with 6.5% (6.2%), CFE-CGC with 6.3% (5.8%) and the CFTC with 1, 6% (3.9%). FO heels and the FSU and even seems able to catch up. However, the CFTC could disappear from the list of allowed unions to negotiate and sign agreements for all the officials, failing sufficient score. </p>
<p> But these results should be taken with a grain of salt: more than 300 000 registered agents are still missing the call, about 2 million.Are integrated nor France Telecom nor the Department of Justice, who will vote Nov. 22. In the first case, it was always intended, in the second the vote was postponed at the last minute because they have been properly prepared. </p>
<p> They do not include either the results of the Ministries of Economy and Budget, who had not finished stripping, yesterday afternoon. What added a little more sense of improvisation and confusion. At some point &#8211; even among union leaders &#8211; questioned whether Bercy did not take pleasure in soap the plank at the Department of Civil Service, at the forefront of this election. In the week already, as the &quot;flop&quot; of participation seemed to indicate the climate was tense between 101 and 110 rue de Grenelle &#8211; seat of the Ministry of Public Service and that of the National Education.</p>
<p> ALSO READ: </p>
<p> &quot;Elections unprecedented in the public </p>
<p> &quot;Redistribution between public service unions </p>
]]></content:encoded>
			<wfw:commentRss>http://schulemitbiss.com/public-51-turnout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks are once again back the CAC 40</title>
		<link>http://schulemitbiss.com/banks-are-once-again-back-the-cac-40/</link>
		<comments>http://schulemitbiss.com/banks-are-once-again-back-the-cac-40/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 01:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://schulemitbiss.com/banks-are-once-again-back-the-cac-40/</guid>
		<description><![CDATA[ The atmosphere is dull on the Bourse de Paris. The CAC 40 has started the last quarter of 2011 in very bad auspices. It lost 1.85% to 2926.83 points in trading volume reduced by about 2.5 billion euros. In the third quarter, the index in Paris had already sold nearly a quarter of its [...]]]></description>
			<content:encoded><![CDATA[<p> The atmosphere is dull on the Bourse de Paris. The CAC 40 has started the last quarter of 2011 in very bad auspices. It lost 1.85% to 2926.83 points in trading volume reduced by about 2.5 billion euros. In the third quarter, the index in Paris had already sold nearly a quarter of its value. Since the beginning of the year, the CAC 40 listed companies have fallen dramatically. Some of them are worth less than their enBourse assets. </p>
<p> The debt crisis in Europe and fears of more and more vivid on the strength of global growth continue to weigh on equity markets. Elsewhere in Europe, London has also fallen by 1.03% and 2.28% in Frankfurt. </p>
<p> Wall Street also continued to brood despite two indicators of good quality. The ISM manufacturing index rose unexpectedly in September and construction spending rebounded in August.Sitting in the Dow retreated, however, and the Nasdaq 0.81% from 0.66%. </p>
<p> Greece shower markets
<p> Greece literally showered the markets by announcing Sunday night that it would lack its budget deficit targets. The news comes particularly ill at a time when the country is in discussions with the Troika of its creditors, which brings together the European Union, the European Central Bank and the International Monetary Fund &#8211; and while the finance ministers of the euro area meet Tuesday in Luxembourg and those of the entire European Union, in order to advance the implementation of secondary debt to Greece <a href="http://sublimebusinesscards.com">business cards</a><!-- . -->. </p>
<p> Athens puts out all the stops, however, multiplying the austerity measures to obtain payment by October 8 billion euros in loans promised in the first part of its rescue plan.Without this money, Greece may be in default in the coming weeks. </p>
<p> Banks are feeling the pinch
<p> Brunt of fears in the eurozone, banking stocks always accused the coup, like BNP Paribas (-4.64% to 28.65 euros), Credit Agricole (-3.84% to 5.03 euros) and Society General (-5.15% to 18.97 euros). For its part, Dexia plunged nearly 9%. Moody&#39;s threatened to degrade the Franco-Belgian bank. The rating agency is concerned mainly financing conditions of the group in a very difficult market environment, in turmoil for French banks. </p>
<p> Cyclical stocks were affected by their side signs of slowing global economic growth. Technip has lost 6.39%, 2.37% and STMicroelectronics Schneider Electric 2.76%.Even the titles of the car manufacturers have suffered while registrations leveled off in September. Renault finished on down 2.93%, 3.97% of Michelin and Peugeot SA dropped to 2.10%. </p>
<p> Alcatel Lucent (-11.61%) registered the largest decline in the CAC 40, Nomura has damaged the entire industry. </p>
]]></content:encoded>
			<wfw:commentRss>http://schulemitbiss.com/banks-are-once-again-back-the-cac-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurazeo would be interested in Axa Private Equity</title>
		<link>http://schulemitbiss.com/eurazeo-would-be-interested-in-axa-private-equity/</link>
		<comments>http://schulemitbiss.com/eurazeo-would-be-interested-in-axa-private-equity/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 05:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://schulemitbiss.com/eurazeo-would-be-interested-in-axa-private-equity/</guid>
		<description><![CDATA[ All on a diet! Insurance companies to banks, asset sales affecting the entire financial sphere. So after Groupama, Societe Generale, BNP Paribas and Credit Agricole is now the turn of Axa confirmed the reduction of its balance sheet in order to cope with the crisis. 
 The French insurer has confirmed the sale of [...]]]></description>
			<content:encoded><![CDATA[<p> All on a diet! Insurance companies to banks, asset sales affecting the entire financial sphere. So after Groupama, Societe Generale, BNP Paribas and Credit Agricole is now the turn of Axa confirmed the reduction of its balance sheet in order to cope with the crisis. </p>
<p> The French insurer has confirmed the sale of its subsidiary&#39;s equity division, widely reported in the press. &quot;The purpose of this review, which could lead to a transaction or not, is to explore strategic options for the participation in the group Axa Axa Private Equity,&quot; the insurer said in a statement <a href="http://personal-loan-quick.com">easy to get unsecured personal loans</a><!-- . -->. </p>
<p> And pretenders abound. According to The Tribune on Thursday, the group would be interested Eurazeo.The U.S. Carlyle and KKR would also have views of the largest private equity fund French. </p>
<p> ALSO READ: </p>
<p> &quot;Societe Generale announces new savings plan </p>
<p> &quot;Credit Agricole prepares asset sales </p>
]]></content:encoded>
			<wfw:commentRss>http://schulemitbiss.com/eurazeo-would-be-interested-in-axa-private-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further increases in cigarette prices to</title>
		<link>http://schulemitbiss.com/further-increases-in-cigarette-prices-to/</link>
		<comments>http://schulemitbiss.com/further-increases-in-cigarette-prices-to/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 23:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://schulemitbiss.com/further-increases-in-cigarette-prices-to/</guid>
		<description><![CDATA[ It&#39;s already Christmas in the &#34;civet&#34;! The government has made on Friday, a nice gift for tobacconists. Their pay on each pack of cigarettes will increase from 6.5% to 6.9% of the selling price. This increase will begin in January 2012 and will be spread over five years, the duration of the new &#34;future [...]]]></description>
			<content:encoded><![CDATA[<p> It&#39;s already Christmas in the &quot;civet&quot;! The government has made on Friday, a nice gift for tobacconists. Their pay on each pack of cigarettes will increase from 6.5% to 6.9% of the selling price. This increase will begin in January 2012 and will be spread over five years, the duration of the new &quot;future contract&quot; signed between Valérie Pécresse, Minister of Budget and Pascal Montredon, president of the Confederation of tobacconists. This is in addition to various support measures for tobacco shops located near the border and in rural areas, estimated at 320 million euros. </p>
<p> The increase in compensation benefits, it at all tobacco shops alike. Paradoxical, because &quot;the sale of tobacco as aids have allowed your average income increase by 57% between 2002 and 2010,&quot; as recalled by Valerie Pécresse to tobacconists, who held their annual conference in Paris Friday.&quot;In total, more than 1 billion euros that came with your support and profession, which has also benefited, for many of you, the effects of the reduction in VAT in catering.&quot; </p>
<p> &quot;At least 10 cents more per pack&quot;
<p> In early 2003, a sharp rise in prices had collapsed sales and forced the closure of nearly 5,000 retailers. There remains 28,000. But since 2004, the price increase regular, moderate (6% per year since 2009) did not in fact impact on the number of cigarettes sold in tobacconists, to the dismay of supporters of tobacco control and Department of Health. As a result, sales of tobacco outlets rose year after year at the rate of inflation of cigarettes for their benefit as for that of tobacco, and especially of the state, who pocketed 80% of price of a pack, which brings in each year over 10 billion euros <a href="http://businesscardsabc.com">Business Card Holders</a><!-- . -->.</p>
<p> While the additional gift to tobacconists would have no direct impact on government accounts. In all likelihood, the increase will be offset in compensation not to lower fees charged by Bercy, which closely monitors its accounts, but rather by a decrease in compensation of the tobacco industry, as was the case in the previous contract for the future. </p>
<p> To the extent that tobacco companies have no intention of making less money, they will offset the decline in their pay on each packet by an increase in their prices. &quot;To erase an annual decline of 0.1% of our earnings should be increased by at least 10 cents the price of a package,&quot; says one manufacturer. &quot;It&#39;s a vicious cycle that will strengthen the cause of the difficulties of cross-border tobacco shops,&quot; adds another. </p>
<p> Tobacco companies can increase their prices at the beginning of each quarter.Their next rate adjustment will occur not necessarily next January, to the extent that prices will rise by 6% already on Monday, October 17 or 10, as decided by the government. The pack of Marlboro will then 5.90 to 6.20 euros. </p>
<p> ALSO READ: </p>
<p> &quot;The tobacconists supported by the state </p>
<p> &quot;Cigarette smuggling: the war is declared </p>
<p> &quot;The government is strengthening its fight against tobacco </p>
]]></content:encoded>
			<wfw:commentRss>http://schulemitbiss.com/further-increases-in-cigarette-prices-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When gold becomes more expensive than platinum</title>
		<link>http://schulemitbiss.com/when-gold-becomes-more-expensive-than-platinum/</link>
		<comments>http://schulemitbiss.com/when-gold-becomes-more-expensive-than-platinum/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://schulemitbiss.com/when-gold-becomes-more-expensive-than-platinum/</guid>
		<description><![CDATA[ Pay gold more expensive than platinum? Before 2008, impossible for investors to believe this hypothesis. At that time, an ounce of platinum, the metal so rare and more precious than gold, skirting peaks close to 2200 dollars, while the gold turned laboriously around the bar in 1100 dollars. That gold can fill such a [...]]]></description>
			<content:encoded><![CDATA[<p> Pay gold more expensive than platinum? Before 2008, impossible for investors to believe this hypothesis. At that time, an ounce of platinum, the metal so rare and more precious than gold, skirting peaks close to 2200 dollars, while the gold turned laboriously around the bar in 1100 dollars. That gold can fill such a gap appeared unlikely. Yet three years later, this is real. Since the beginning of September, gold has repeatedly passed the plate at the meeting. </p>
<p> What happened in three years for such a reversal of steam takes place? The answer lies in the United States. In September 2008, Lehman Brothers went bankrupt and causes his fall in the economy and global finance. Or &quot;platinum, like palladium, is a precious metal that is used to build cars.The automotive sector, linked to economic conditions, decreased high during the crisis. The platinum price has consistently dropped sharply during this period, &quot;said Steve Allard XTB. </p>
<p> The evolution of the gold price since February 2010 (top) and platinum in February 2006 (below). Source: XTB France</p>
]]></content:encoded>
			<wfw:commentRss>http://schulemitbiss.com/when-gold-becomes-more-expensive-than-platinum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama takes effort to &quot;all&quot; Americans</title>
		<link>http://schulemitbiss.com/obama-takes-effort-to-all-americans/</link>
		<comments>http://schulemitbiss.com/obama-takes-effort-to-all-americans/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://schulemitbiss.com/obama-takes-effort-to-all-americans/</guid>
		<description><![CDATA[ All Americans should be involved in the effort to reduce the deficit. This is the message sent on Monday by Barack Obama from the White House Rose Garden. The U.S. president, who presented his program of deficit reduction, confirmed a tax plan of 1500 billion to the deficit of 3000 billion over the next [...]]]></description>
			<content:encoded><![CDATA[<p> All Americans should be involved in the effort to reduce the deficit. This is the message sent on Monday by Barack Obama from the White House Rose Garden. The U.S. president, who presented his program of deficit reduction, confirmed a tax plan of 1500 billion to the deficit of 3000 billion over the next ten years. &quot;We can not get out of this abyss only by reducing spending. It is normal that we ask everyone to pay their fair share, &quot;said the president. </p>
<p> In Focus: the wealthiest Americans. Barack Obama chose not to extend beyond the end of 2012, the expiration date, the tax breaks granted to wealthier by the administration of his predecessor, Republican George W. Bush. &quot;We can not afford these tax rates low for the rich.We can not help us while we are suffering large deficits, &quot;he says. </p>
<p> The most significant proposal remains the introduction of a tax, &quot;Buffett,&quot; the name of the investor Warren Buffett who has proposed. As expected, Bush did not go into details about the conditions of its applications but according to the New York Times, the tax on millionaires that will concern only 0.3% of taxpayers. </p>
<p> &quot;This is not the class struggle is mathematical&quot;
<p> According to Barack Obama, &quot;it is not the class struggle, it is mathematical,&quot; he joked, responding to criticism from his Republican opponents who accuse him of wanting to punish those who have succeeded and discourage &quot;create jobs&quot;. &quot;Any reform plan will increase revenues to help reduce our deficit.This must be part of the formula, &quot;argued the U.S. president, noting that&quot; middle-class taxpayers should not pay more taxes than millionaires and billionaires. It is loud and clear, and difficult to contradict. &quot; </p>
<p> The project also includes U.S. President down $ 580 billion (425 billion) in mandatory spending on social programs, including Medicare (health insurance for the elderly) and Medicaid (the federal program for the poor). It is also banking on an economy of one trillion dollars (733 billion) over ten years due to the withdrawal from Afghanistan and Iraq. </p>
<p> But the camp of the Republicans who control the House of Representatives has already ruled out raising taxes to reduce debt abysmal in the country.The proposals of the White House must still be forwarded to a bipartisan parliamentary committee, which means that this bill is unlikely to be adopted in the state. </p>
<p> ALSO READ: </p>
<p> &quot;Obama will spend 447 billion for employment </p>
<p> &quot;Exemptions from charges, a key measure of the Obama plan </p>
<p> &quot;SPECIAL CRISIS: fear of debt </p>
]]></content:encoded>
			<wfw:commentRss>http://schulemitbiss.com/obama-takes-effort-to-all-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

