<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World News, Financial News, Breaking US News &#187; publications</title>
	<atom:link href="http://schulemitbiss.com/category/publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://schulemitbiss.com</link>
	<description>News Online</description>
	<lastBuildDate>Thu, 01 Dec 2011 13:48:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://schulemitbiss.com/366/</link>
		<comments>http://schulemitbiss.com/366/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://schulemitbiss.com/366/</guid>
		<description><![CDATA[ The automobile market in France falling off again. After rising 2.8% in October, new car registrations fell by 7.6% in November to 179,160 units, according to figures of the Committee of French Automobile Manufacturers (CCFA) on Thursday. The many business operations that had previously provided support for the request do not seem to great [...]]]></description>
			<content:encoded><![CDATA[<p> The automobile market in France falling off again. After rising 2.8% in October, new car registrations fell by 7.6% in November to 179,160 units, according to figures of the Committee of French Automobile Manufacturers (CCFA) on Thursday. The many business operations that had previously provided support for the request do not seem to great effect. </p>
<p> French manufacturers are particularly lagging behind. Sales were down 11.5% in November against a decline of 2% for foreign manufacturers. PSA Peugeot Citroen has suffered a decline of 15.4% over the month due to a decline of 23.4% of sales against 4.9% for Peugeot Citroen. His rival Renault suffered a decrease in sales of 7.2%. The group manages to limit the damage with its Dacia brand, which recorded a 26.9% jump in sales in November against a decline of 13.8% for the Renault brand.He then said that the Franco-Japanese to be careful, particularly with regard to investments. PSA had for its part submitted a conservation plan in late October that passes not delete 6800 jobs worldwide, including over 4,000 in the Hexagon. </p>
<p> At the Paris Stock Exchange, the new integrated seem to investors. Renault won the title at 0.07% to 27.77 euros 9:40, in a market down 0.89%. The action Peugeot loses 0.90% to 13.71 side euros. </p>
<p> ALSO READ: </p>
<p> &quot;Automobile: the effect scrapping is well and truly over </p>
<p> &quot;The year the scrappage saved consumption </p>
]]></content:encoded>
			<wfw:commentRss>http://schulemitbiss.com/366/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://schulemitbiss.com/359/</link>
		<comments>http://schulemitbiss.com/359/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 08:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[opinions]]></category>

		<guid isPermaLink="false">http://schulemitbiss.com/359/</guid>
		<description><![CDATA[ The Paris market takes a few colors on Friday. In this holiday, where the activity should be reduced, the CAC 40 opened up 0.21% to 3070.33 points. Same trend in Frankfurt the DAX index rose 0.23% to 5881.49 points. In London, the FTSE-100 index key values ​​has opened down slightly from 0.07% to 5541.55 [...]]]></description>
			<content:encoded><![CDATA[<p> The Paris market takes a few colors on Friday. In this holiday, where the activity should be reduced, the CAC 40 opened up 0.21% to 3070.33 points. Same trend in Frankfurt the DAX index rose 0.23% to 5881.49 points. In London, the FTSE-100 index key values ​​has opened down slightly from 0.07% to 5541.55 points. </p>
<p> Investor sentiment is supported by advanced this week in the eurozone. Management of public finances in Greece and Italy, two countries that focus on crisis fears of European debt, will change hands. In Greece, Lucas Papademos, former Vice President of the European Central Bank (ECB) has éténommé at the head of a government of national unity. In his first statement, he said that the euro is a &quot;guarantee of monetary stability.&quot; The new Greek prime minister should take the oath at noon today.</p>
]]></content:encoded>
			<wfw:commentRss>http://schulemitbiss.com/359/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://schulemitbiss.com/356/</link>
		<comments>http://schulemitbiss.com/356/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 11:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://schulemitbiss.com/356/</guid>
		<description><![CDATA[ Doubt continue to settle on Asian financial markets. Investors fear that the referendum in Greece announced Monday by Prime Minister George Papandreou. 
 After losing 1.70% yesterday, the Tokyo Stock Exchange Wednesday morning unscrewed at the close of 2.21% to 8640.42 points. Same atmosphere on Chinese stock markets: the Hang Seng in Hong Kong [...]]]></description>
			<content:encoded><![CDATA[<p> Doubt continue to settle on Asian financial markets. Investors fear that the referendum in Greece announced Monday by Prime Minister George Papandreou. </p>
<p> After losing 1.70% yesterday, the Tokyo Stock Exchange Wednesday morning unscrewed at the close of 2.21% to 8640.42 points. Same atmosphere on Chinese stock markets: the Hang Seng in Hong Kong lost 0.92% to 19,192.70 points and the CSI 300 Index of Shanghai fell by 0.63% to 2680.49 points. &quot;The Greek opinion is not favorable at the European level that includes austerity measures. Optimism prevailed before the G20 summit has faded, &quot;said Fumiyuki Nakanishi, a broker at SMBC Friend Securities.The euro fell by 0.07% to 107.20 yen and the dollar fell by 0.32% to 78.12 yen. </p>
<p> Oil retreats
<p> Oil prices were down Wednesday in Asia after the announcement of a referendum in Greece that could jeopardize the settlement of the debt crisis in Europe, said the courtiers.Le barrel of &quot;light sweet crude&quot; for delivery in December lost 74 cents to 91.45 dollars in early electronic trading. Barrel of Brent North Sea crude for December delivery gave up 59 cents to 108.95 dollars. </p>
]]></content:encoded>
			<wfw:commentRss>http://schulemitbiss.com/356/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France: a union of three up in the strike notice</title>
		<link>http://schulemitbiss.com/air-france-a-union-of-three-up-in-the-strike-notice/</link>
		<comments>http://schulemitbiss.com/air-france-a-union-of-three-up-in-the-strike-notice/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 05:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://schulemitbiss.com/air-france-a-union-of-three-up-in-the-strike-notice/</guid>
		<description><![CDATA[ The threat of a strike by cabin crew of Air France for the Thanksgiving holiday continues to weigh, despite progress in negotiations. One of the three unions, Unac, has indeed lifted its strike notice on Tuesday, after further management proposals. &#34;Given the achievements and progress of these negotiations, delegates from the Unac consider that [...]]]></description>
			<content:encoded><![CDATA[<p> The threat of a strike by cabin crew of Air France for the Thanksgiving holiday continues to weigh, despite progress in negotiations. One of the three unions, Unac, has indeed lifted its strike notice on Tuesday, after further management proposals. &quot;Given the achievements and progress of these negotiations, delegates from the Unac consider that we should not miss this opportunity to meet our demands,&quot; said the union. </p>
<p> But two other unions, the SNPNC-FO and UNSA-Air, have maintained their parallel strike notice, which shall commence from 29 October for three to five days. </p>
<p> Negotiations break down including the number of crew members present on long flights, medium and short haul Air France would like to reduce.However, &quot;this will place a serious case of the safety of passengers on flights of Air France,&quot; a judge of the unions representing flight attendants and stewards, the SNPNC-FO, in a statement. </p>
<p> Individualisation of pay
<p> The unions also challenge the project management to change the evaluation system flight attendants. Air France would they be judged by their purser, rather than instructors, who are former cabin crew, as is the case. </p>
<p> But the unions, particularly the UNSA-Air, fear that this reform does not lead to an individualisation of pay in lieu of the automatic promotion today. They also fear that this new mission will turn the heads of cab &quot;chefaillons.&quot;&quot;After eight hours of negotiations, management has not provided a satisfactory response to our demands,&quot; summarized the SNPNC-FO <a href="http://payday-loans-application.com">cash advance today</a><!-- . -->. </p>
<p> The social atmosphere is tense at Air France, then the group is setting up a savings plan which aims to restore its competitiveness. The priority of the airline is more than ever to fight against fierce competition from low cost airlines, said Jean-Cyril Spinetta, head Air France-KLM, in an interview to Le Monde dated Tuesday. </p>
<p> Restore competitiveness
<p> To do this, Air France opened on October 2 its first regional base in Marseilles, to serve thirty destinations. Other bases are expected to follow in Toulouse, Nice and Bordeaux in 2012, after negotiations with the unions. The opening lines of low cost flights from Marseille had required a significant reorganization of work, to achieve lower costs by 15%.</p>
<p> If negotiations prove difficult, the group has little choice. Air France KLM has lost 40% of its market value in two and a half years, and suffered a loss of 197 million euros in the first quarter of fiscal 2011-2012. Just days after replacing unexpected Pierre-Henri Gourgeon Juniac by Alexander at the head of the group, Air France &#8211; KLM is also expected to issue a warning on its results for the period April to September, announced on Tuesday morning radio BFM Business. The company declined to comment on this information. </p>
<p> ALSO READ: </p>
<p> &quot;Air France: why Spinetta ousted his heir </p>
<p> &quot;A ticket-Spinetta Juniac flying Air France </p>
]]></content:encoded>
			<wfw:commentRss>http://schulemitbiss.com/air-france-a-union-of-three-up-in-the-strike-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy: simplified access to social tariffs</title>
		<link>http://schulemitbiss.com/energy-simplified-access-to-social-tariffs/</link>
		<comments>http://schulemitbiss.com/energy-simplified-access-to-social-tariffs/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 08:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://schulemitbiss.com/energy-simplified-access-to-social-tariffs/</guid>
		<description><![CDATA[ Avoid the brake of the form. The Minister of Industry and Energy, Eric Besson to file on Monday an order to simplify the procedures for access to social tariffs for electricity and gas, announced Europe 1. 
 These rates are for beneficiaries of the Universal Health Coverage (CMU) or any person whose monthly income [...]]]></description>
			<content:encoded><![CDATA[<p> Avoid the brake of the form. The Minister of Industry and Energy, Eric Besson to file on Monday an order to simplify the procedures for access to social tariffs for electricity and gas, announced Europe 1. </p>
<p> These rates are for beneficiaries of the Universal Health Coverage (CMU) or any person whose monthly income is less than 634 euros per month (for a single person). To request the application of these rates, you must obtain and complete an administrative form. Exercise inherently complicated for the target populations, not used to write. Worse, most of the time, people who could benefit do not even know they exist! </p>
<p> Effective in 15 days
<p> The decree, in preparation since last year is expected to overcome these obstacles by automating access to these rates.Now, energy suppliers will receive a file directly from the CMU and will identify the affected customers. They will inform them they automatically assign the preferential tariff within 15 days <a href="http://pay-day-loans-4all.com">guaranteed pay day loans</a><!-- . -->. The new procedure should apply from the publication of the decree. EDF has already announced that its computer systems were ready. </p>
<p> The social tariff saves on the electricity bill of around 90 euros per year and 142 euros for the gas bill. A helping hand needed for 13% of households suffering from fuel poverty is to say that spends more than 10% of their budgets to cover their energy needs. Some 600,000 households currently receive social tariffs. The decree could raise the total to 1.5 million.</p>
<p> ALSO READ: </p>
<p> &quot;The energy prices fall disproportionately on smaller </p>
<p> &quot;Electricity: lower rates for smaller </p>
<p> &quot;Telecommunications: a social tariff for mobile </p>
<p> &quot;Numericable breaks the price of the Internet 4 euros per month </p>
<p> &quot;Mobile Internet &#8230;: Assembly vote </p>
<p> &quot;EDF acknowledges that private households in the social tariff </p>
]]></content:encoded>
			<wfw:commentRss>http://schulemitbiss.com/energy-simplified-access-to-social-tariffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trichet supports a review of the European Treaties</title>
		<link>http://schulemitbiss.com/trichet-supports-a-review-of-the-european-treaties/</link>
		<comments>http://schulemitbiss.com/trichet-supports-a-review-of-the-european-treaties/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 12:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://schulemitbiss.com/trichet-supports-a-review-of-the-european-treaties/</guid>
		<description><![CDATA[ As his term ends at the head of the European Central Bank (ECB) October 31, it is not a Jean-Claude Trichet to lecture who spoke Sunday at the Grand Rendez-Vous on Europe 1 / Le Parisien-Aujourd&#39;hui en France / i&#62; Télé, to discuss the crisis at the moment Europe. 
 With his experience of [...]]]></description>
			<content:encoded><![CDATA[<p> As his term ends at the head of the European Central Bank (ECB) October 31, it is not a Jean-Claude Trichet to lecture who spoke Sunday at the Grand Rendez-Vous on Europe 1 / Le Parisien-Aujourd&#39;hui en France / i&gt; Télé, to discuss the crisis at the moment Europe. </p>
<p> With his experience of eight years at the head of the institution, who was also governor of the Banque de France, has recommended that Europeans hear the messages addressed to them. His advice? First, be &quot;extra vigilant&quot; with regard to public finances. Rejecting the idea that the euro area and its currency are &quot;threatened&quot; by the crisis, it nevertheless stated that &quot;all countries without exception must be extremely careful.&quot; &quot;Protect yourself rather than cure,&quot; he summarized, adding that &quot;it depends on us that we can have the least slower growth.&quot;</p>
<p> Then you have to &quot;think about the future,&quot; stressed the President of the ECB. &quot;Tomorrow, I think we need to change the treaty to be able to prevent a member of the euro area to roam and create problems for everyone else,&quot; he said, referring to the Greek crisis that Europe in a hard to control. He called for a reform that would make the European Council &quot;able to impose decisions&quot; in a country slide, with &quot;possible sanctions&quot;. </p>
<p> It includes some of the &quot;outraged&quot;
<p> &quot;We must strengthen the management and governance of globalization in all fields,&quot; he also said in reacting to the movement of indignation that spreads in several major cities.&quot;There are obviously a number of lessons from the crisis that the lessons are harsh: it is not possible to leave a financial system and consequently a global economic system that is as fragile.&quot; This does not mean &quot;demolish&quot; the banks, he insisted, recalling that &quot;pay three-quarters of the economy.&quot; </p>
<p> That he referred to as de-globalization theme is in vogue right now, as advocated by the Socialist-Arnaud Montebourg, and one can imagine Jean-Claude Trichet tense in his chair &#8230; and find that it is a call to strengthening of global economic governance. </p>
]]></content:encoded>
			<wfw:commentRss>http://schulemitbiss.com/trichet-supports-a-review-of-the-european-treaties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland is on track but still needs work</title>
		<link>http://schulemitbiss.com/ireland-is-on-track-but-still-needs-work/</link>
		<comments>http://schulemitbiss.com/ireland-is-on-track-but-still-needs-work/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 01:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://schulemitbiss.com/ireland-is-on-track-but-still-needs-work/</guid>
		<description><![CDATA[ On track, continuous effort. This is essentially the OECD verdict on Ireland, engaged for three years in a drastic recovery program of its public finances. After a decade of strong growth on an annual rate of 7%, which has risen to fourth in the OECD in terms of GDP per capita, the former Celtic [...]]]></description>
			<content:encoded><![CDATA[<p> On track, continuous effort. This is essentially the OECD verdict on Ireland, engaged for three years in a drastic recovery program of its public finances. After a decade of strong growth on an annual rate of 7%, which has risen to fourth in the OECD in terms of GDP per capita, the former Celtic Tiger has suffered a banking crisis and an unprecedented three years of recession. The deficit exploded in 2010 to over 32% of GDP if we include the expensive bank recapitalization and debt exceeded 100% of the national wealth.Distrust of markets has forced the authorities to use the end of 2010 with the IMF, the EU and the ECB. </p>
<p> In his study, presented Friday, experts from the Muette emphasize the competitive advantages of Ireland on Portugal and Greece, the other two countries under international supervision, &quot;export sector a more developed and more high-tech&quot;-the Exports account for 100% of GDP against 31% in Portugal and 21% in Greece, &quot;a workforce more skilled, more favorable conditions for businesses, a more efficient tax system based in particular on corporate taxes low and stable and well-regulated markets and more flexible, both for products that work.&quot; </p>
<p> The conservation plan will represent 2.2% in 2012
<p> Despite the recession, Ireland continued to attract significant foreign direct investment and the country, supported by the engine of exports and improving cost competitiveness, has returned this year with growth, while Portugal and Greece will experience another year of recession <a href="http://pay-day-loan-s.com">pay day loan lenders</a><!-- . -->. </p>
<p> On the fiscal side, Dublin&#39;s goal is to bring the deficit below 3% of GDP in 2015. Before the intervention of the Troika, the authorities had imposed a cure equivalent to 9% of GDP. The economic plan of 2012 is still 2.2%. </p>
<p> If these efforts &quot;are starting to bear fruit&quot; requires further consolidation, the report of the organization of the Muette, in the perspective of a &quot;global growth lower than expected.&quot;The OECD recommends including &quot;broaden the tax base&quot; and &quot;focus more on consolidating spending cuts&quot; -60% recovery, &quot;by improving the efficiency of the public sector, reform of social protection and lower infrastructure projects. &quot; Another priority should be the fight against unemployment from 4.6% in 2007 to 14.2% in the second quarter of 2011. </p>
<p> Among other tracks, it is necessary to improve employment services, training programs adapted to market needs, encourage job search, extend some cuts in employers&#39; contributions &#8230; Finally, Dublin to pursue the restructuring of the banking sector and further improve competitiveness to promote exports. </p>
<p> ALSO READ: </p>
<p> &quot;For Moody&#39;s, Ireland is also risky </p>
<p> &quot;SPECIAL &#8211; Crisis: the fear of debt </p>
]]></content:encoded>
			<wfw:commentRss>http://schulemitbiss.com/ireland-is-on-track-but-still-needs-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobel: Beijing takes it out on Norwegian salmon</title>
		<link>http://schulemitbiss.com/nobel-beijing-takes-it-out-on-norwegian-salmon/</link>
		<comments>http://schulemitbiss.com/nobel-beijing-takes-it-out-on-norwegian-salmon/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 17:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://schulemitbiss.com/nobel-beijing-takes-it-out-on-norwegian-salmon/</guid>
		<description><![CDATA[ The award, last year&#39;s Nobel Peace jailed Chinese dissident Liu Xiaobo was an unexpected victim: salmon from Norway, host of the committee awarding the famous distinctions. 
 Furious at the sudden media exposure of Liu &#8211; they consider a &#34;criminal&#34; &#8211; Chinese authorities have in fact increased the veterinary strengthened against Norwegian salmon. The [...]]]></description>
			<content:encoded><![CDATA[<p> The award, last year&#39;s Nobel Peace jailed Chinese dissident Liu Xiaobo was an unexpected victim: salmon from Norway, host of the committee awarding the famous distinctions. </p>
<p> Furious at the sudden media exposure of Liu &#8211; they consider a &quot;criminal&quot; &#8211; Chinese authorities have in fact increased the veterinary strengthened against Norwegian salmon. The AFP ensures that the health tests are so extensive that these fish end up rotting in warehouses. </p>
<p> Result, exports of Norwegian salmon in China have fallen by half during the first eight months of 2011, Oslo hoped an increase of at least 30%. Three figures sum up the confusion of Scandinavian fishermen. December 2010, the date of the ceremony: 1000 tons sold. January 2011: 315 tonnes. February 2011, 75 tonnes.Norwegian exporters have tried to go through Hong Kong, but this shortcut stale quickly resulted in an impasse. </p>
<p> The operation antisaumon is very symbolic, since the other Chinese imports from Norway were up by 16% because of higher commodity prices. It is true that to meet their urgent needs of the Chinese energy resources are much less fussy. </p>
]]></content:encoded>
			<wfw:commentRss>http://schulemitbiss.com/nobel-beijing-takes-it-out-on-norwegian-salmon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurazeo would be interested in Axa Private Equity</title>
		<link>http://schulemitbiss.com/eurazeo-would-be-interested-in-axa-private-equity/</link>
		<comments>http://schulemitbiss.com/eurazeo-would-be-interested-in-axa-private-equity/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 05:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://schulemitbiss.com/eurazeo-would-be-interested-in-axa-private-equity/</guid>
		<description><![CDATA[ All on a diet! Insurance companies to banks, asset sales affecting the entire financial sphere. So after Groupama, Societe Generale, BNP Paribas and Credit Agricole is now the turn of Axa confirmed the reduction of its balance sheet in order to cope with the crisis. 
 The French insurer has confirmed the sale of [...]]]></description>
			<content:encoded><![CDATA[<p> All on a diet! Insurance companies to banks, asset sales affecting the entire financial sphere. So after Groupama, Societe Generale, BNP Paribas and Credit Agricole is now the turn of Axa confirmed the reduction of its balance sheet in order to cope with the crisis. </p>
<p> The French insurer has confirmed the sale of its subsidiary&#39;s equity division, widely reported in the press. &quot;The purpose of this review, which could lead to a transaction or not, is to explore strategic options for the participation in the group Axa Axa Private Equity,&quot; the insurer said in a statement <a href="http://personal-loan-quick.com">easy to get unsecured personal loans</a><!-- . -->. </p>
<p> And pretenders abound. According to The Tribune on Thursday, the group would be interested Eurazeo.The U.S. Carlyle and KKR would also have views of the largest private equity fund French. </p>
<p> ALSO READ: </p>
<p> &quot;Societe Generale announces new savings plan </p>
<p> &quot;Credit Agricole prepares asset sales </p>
]]></content:encoded>
			<wfw:commentRss>http://schulemitbiss.com/eurazeo-would-be-interested-in-axa-private-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When gold becomes more expensive than platinum</title>
		<link>http://schulemitbiss.com/when-gold-becomes-more-expensive-than-platinum/</link>
		<comments>http://schulemitbiss.com/when-gold-becomes-more-expensive-than-platinum/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://schulemitbiss.com/when-gold-becomes-more-expensive-than-platinum/</guid>
		<description><![CDATA[ Pay gold more expensive than platinum? Before 2008, impossible for investors to believe this hypothesis. At that time, an ounce of platinum, the metal so rare and more precious than gold, skirting peaks close to 2200 dollars, while the gold turned laboriously around the bar in 1100 dollars. That gold can fill such a [...]]]></description>
			<content:encoded><![CDATA[<p> Pay gold more expensive than platinum? Before 2008, impossible for investors to believe this hypothesis. At that time, an ounce of platinum, the metal so rare and more precious than gold, skirting peaks close to 2200 dollars, while the gold turned laboriously around the bar in 1100 dollars. That gold can fill such a gap appeared unlikely. Yet three years later, this is real. Since the beginning of September, gold has repeatedly passed the plate at the meeting. </p>
<p> What happened in three years for such a reversal of steam takes place? The answer lies in the United States. In September 2008, Lehman Brothers went bankrupt and causes his fall in the economy and global finance. Or &quot;platinum, like palladium, is a precious metal that is used to build cars.The automotive sector, linked to economic conditions, decreased high during the crisis. The platinum price has consistently dropped sharply during this period, &quot;said Steve Allard XTB. </p>
<p> The evolution of the gold price since February 2010 (top) and platinum in February 2006 (below). Source: XTB France</p>
]]></content:encoded>
			<wfw:commentRss>http://schulemitbiss.com/when-gold-becomes-more-expensive-than-platinum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

