<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World News, Financial News, Breaking US News &#187; blogs</title>
	<atom:link href="http://schulemitbiss.com/tag/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://schulemitbiss.com</link>
	<description>News Online</description>
	<lastBuildDate>Thu, 01 Dec 2011 13:48:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://schulemitbiss.com/363/</link>
		<comments>http://schulemitbiss.com/363/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 04:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://schulemitbiss.com/363/</guid>
		<description><![CDATA[ Gradually, the Mediterranean Solar Plan is developed. Thursday morning in Brussels, the two flagship projects and Medgrid Desertec designed separately at first, will sign a cooperation agreement. Of French origin, the first consortium aims to build high-voltage lines connecting Africa to Europe. Inspired by German, the second involves the construction of huge solar farms [...]]]></description>
			<content:encoded><![CDATA[<p> Gradually, the Mediterranean Solar Plan is developed. Thursday morning in Brussels, the two flagship projects and Medgrid Desertec designed separately at first, will sign a cooperation agreement. Of French origin, the first consortium aims to build high-voltage lines connecting Africa to Europe. Inspired by German, the second involves the construction of huge solar farms in North Africa. </p>
<p> The document will be ratified by André Merlin, President of Medgrid, and Paul Van Son, his alter ego in Desertec. Eric Besson, the French Minister of Industry and Jochen Homann, his German counterpart, will also attend. In Brussels, which is also a Council of European Ministers of Energy, the Commission also takes advantage of having worked for the merger of the two initiatives <a href="http://easy-quick-payday-loans.com">quick cash</a><!-- . -->.But technological advances have reduced line losses, which now stand at 3% per thousand miles, plus 2% at the entrance and exit of high-voltage network, says the expert of the IEA. </p>
<p> Current day and night
<p> The future of solar photovoltaic Maghreb will not. This will be central to thermal concentration (on the principle of Gemasolar, Spain) that have the great advantage of storing energy and thus provide power at night or on cloudy days, and especially the demand. </p>
<p> The first project under the Desertec should expand its parabolic mirrors of 12 square kilometers, near Ouarzazate (Morocco) and an output of 500 megawatts (more than half of a nuclear reactor for generating Fessenheim for example).</p>
]]></content:encoded>
			<wfw:commentRss>http://schulemitbiss.com/363/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When gold becomes more expensive than platinum</title>
		<link>http://schulemitbiss.com/when-gold-becomes-more-expensive-than-platinum/</link>
		<comments>http://schulemitbiss.com/when-gold-becomes-more-expensive-than-platinum/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://schulemitbiss.com/when-gold-becomes-more-expensive-than-platinum/</guid>
		<description><![CDATA[ Pay gold more expensive than platinum? Before 2008, impossible for investors to believe this hypothesis. At that time, an ounce of platinum, the metal so rare and more precious than gold, skirting peaks close to 2200 dollars, while the gold turned laboriously around the bar in 1100 dollars. That gold can fill such a [...]]]></description>
			<content:encoded><![CDATA[<p> Pay gold more expensive than platinum? Before 2008, impossible for investors to believe this hypothesis. At that time, an ounce of platinum, the metal so rare and more precious than gold, skirting peaks close to 2200 dollars, while the gold turned laboriously around the bar in 1100 dollars. That gold can fill such a gap appeared unlikely. Yet three years later, this is real. Since the beginning of September, gold has repeatedly passed the plate at the meeting. </p>
<p> What happened in three years for such a reversal of steam takes place? The answer lies in the United States. In September 2008, Lehman Brothers went bankrupt and causes his fall in the economy and global finance. Or &quot;platinum, like palladium, is a precious metal that is used to build cars.The automotive sector, linked to economic conditions, decreased high during the crisis. The platinum price has consistently dropped sharply during this period, &quot;said Steve Allard XTB. </p>
<p> The evolution of the gold price since February 2010 (top) and platinum in February 2006 (below). Source: XTB France</p>
]]></content:encoded>
			<wfw:commentRss>http://schulemitbiss.com/when-gold-becomes-more-expensive-than-platinum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world at the bedside of the euro</title>
		<link>http://schulemitbiss.com/the-world-at-the-bedside-of-the-euro/</link>
		<comments>http://schulemitbiss.com/the-world-at-the-bedside-of-the-euro/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 10:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://schulemitbiss.com/the-world-at-the-bedside-of-the-euro/</guid>
		<description><![CDATA[ While Europeans are struggling to develop a common strategy of leaving the euro crisis, several major powers, anxious, just lend a hand to the old continent. The U.S. treasury secretary, Timothy Geithner, will participate Friday and Saturday at a meeting of finance ministers of euro zone countries to be held in Poland. This is [...]]]></description>
			<content:encoded><![CDATA[<p> While Europeans are struggling to develop a common strategy of leaving the euro crisis, several major powers, anxious, just lend a hand to the old continent. The U.S. treasury secretary, Timothy Geithner, will participate Friday and Saturday at a meeting of finance ministers of euro zone countries to be held in Poland. This is the first time a foreign official is invited to a meeting of the Eurogroup. </p>
<p> Officially, &quot;the presence of a representative of the American administration will be part of the transatlantic dialogue on the current macroeconomic and financial issues,&quot; said the Polish Presidency in a statement. But in fact, Americans doubt the ability of Europeans to find a solution and Timothy Geithner should urge his counterparts to intensify efforts to resolve the crisis of the euro, says Bloomberg.One analyst told the agency &quot;the Americans were anxious quietly and discreetly present, they become intensely anxious and present.&quot; </p>
<p> In the wake of rumors about a possible support from China to Italy, Chinese Premier Wen Jiabao told him at the opening of Summer Davos Forum, held for three days in Tianjin, China that his country &quot;will continue to increase its investments in Europe <a href="http://payday-z.com">Internet Payday loans</a><!-- . -->.&quot; The prime minister said he was confident &quot;China believes that the European economy can rebound.&quot; But Wen Jiabao said, &quot;I hope that EU leaders consider their relationship with courage to China a strategic point of view.&quot; China wants to be granted market economy status from the European Union, which considers that the conditions are not yet in place. </p>
<p> China is not the only emerging economy to say ready to support the European Union.In fact, the five major emerging economies, BRIC (Brazil, Russia, India, China, South Africa), will discuss next week the opportunity to help the Union européenne.Ils could include increasing their holdings of bonds denominated in euros. </p>
<p> And Europe itself is mobilized. Greek Prime Minister George Papandreou, French President Nicolas Sarkozy and German Chancellor Angela Merkel should discuss the situation of the country on a conference call scheduled for late afternoon. </p>
<p> ALSO READ: </p>
<p> &quot;Special Feature &#8211; Crisis: Fear of debt </p>
<p> &quot;Emerging countries would come to the aid of Europe </p>
]]></content:encoded>
			<wfw:commentRss>http://schulemitbiss.com/the-world-at-the-bedside-of-the-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP in the footsteps of IBM</title>
		<link>http://schulemitbiss.com/hp-in-the-footsteps-of-ibm/</link>
		<comments>http://schulemitbiss.com/hp-in-the-footsteps-of-ibm/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 23:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://schulemitbiss.com/hp-in-the-footsteps-of-ibm/</guid>
		<description><![CDATA[ Duly noted. The world of PC has failed to develop at the same time dedicated to business activities and those aimed at individuals. Léo Apotheker has decided to separate from its computers, tablets and smartphones, &#34;knocked out Apple &#34;in the words of one U.S. analyst. 
 The stock has also lost more than 20% [...]]]></description>
			<content:encoded><![CDATA[<p> Duly noted. The world of PC has failed to develop at the same time dedicated to business activities and those aimed at individuals. Léo Apotheker has decided to separate from its computers, tablets and smartphones, &quot;knocked out Apple &quot;in the words of one U.S. analyst. </p>
<p> The stock has also lost more than 20% at the opening of Wall Street on Friday.A heavy penalty for a major strategic shift and two ads that markets generally enjoy little HP is preparing to spend 10 billion dollars for the purchase of Autonomy, the UK&#39;s leading software, and provided that the split of its business PC would cost one billion dollars in restructuring costs. </p>
<p> Just like what IBM has done six years ago, HP has chosen to focus on the activities dedicated to businesses (services, servers, data storage, network), while maintaining the imaging and printing. This focus on the professional world seems &quot;logical&quot; in light of the past of its CEO. Léo Apotheker has spent over twenty years with the German software company SAP, which he directed for eight years. These are businesses that generate margins sharply higher than in hardware sales.In 2010, business services have made 57 billion dollars in sales with in the key, 8.7 billion of operating income. Opposite, the PC division, tablet and phone posted a turnover of 40 billion turnover, but only 2 billion loss <a href="http://us-paydayloans.com">payday loan lenders</a><!-- . -->. </p>
<p> By refocusing on activities &quot;business,&quot; Leo Apotheker also takes the bet that he will develop the activities of data storage and servers. HP boss set including data analysis and cloud computing (computer services remotely) to raise. Competitors will be renamed the IBM, Oracle, Cisco and not Apple. </p>
<p> Consecration of the failure
<p> The future of the PC division, mobile and tablet (PSG) remains uncertain. All scenarios are possible.A split, with a possible initial public offering that would make an independent business, but competition to apply. Redemption, we know the ambitions of China&#39;s Lenovo, which has already bought the PC division of IBM and wants to become world number one. Finally, pure and simple abandonment is also not excluded. This scenario is the worst, while HP has spent $ 25 billion a decade ago to buy Compaq and 1.8 billion last year for Palm. The group also invested in the revitalization of its software WebOS, and in the manufacture of tablets and smartphones with touchpad that just marketing. &quot;In this area, not a sprint, it&#39;s a marathon,&quot; said Leo Apotheker, in an interview with Le Figaro, in late June. It seems that the runner will be out of breath from the first kilometer. </p>
]]></content:encoded>
			<wfw:commentRss>http://schulemitbiss.com/hp-in-the-footsteps-of-ibm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faurecia is reviewing all its objectives on the rise</title>
		<link>http://schulemitbiss.com/faurecia-is-reviewing-all-its-objectives-on-the-rise/</link>
		<comments>http://schulemitbiss.com/faurecia-is-reviewing-all-its-objectives-on-the-rise/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 10:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://schulemitbiss.com/faurecia-is-reviewing-all-its-objectives-on-the-rise/</guid>
		<description><![CDATA[ Faurecia exceeds its own goals. The automotive supplier announced Tuesday an operating profit (EBIT) up 57% to 340 million euros, giving a margin of 4.2% against 3.2% a year earlier. Net income group share jumped from 82% to 185.8 million euros. The specialist for exhaust systems and car seats, including the manufacturer PSA holds [...]]]></description>
			<content:encoded><![CDATA[<p> Faurecia exceeds its own goals. The automotive supplier announced Tuesday an operating profit (EBIT) up 57% to 340 million euros, giving a margin of 4.2% against 3.2% a year earlier. Net income group share jumped from 82% to 185.8 million euros. The specialist for exhaust systems and car seats, including the manufacturer PSA holds 57.4% stake, has also made the period a consolidated turnover of 8.15 billion euros in the first six months of year, an increase of 19.4%. </p>
<p> &quot;With the strong growth recorded by the group in the first half and improved profitability, Faurecia is now a year ahead of its business plan 2010-2014 presented in June 2010&quot;, said the equipment in a statement. </p>
<p> Massive investments outside Europe
<p> In this context, the overall objectives of the group are revised upwards.Faurecia, which estimates that growth &quot;should remain strong in the second half in all regions&quot;, is a consolidated revenue of between 15.7 and 15.9 billion euros, against 14.8-15300000000 expected so far, an increase of 13.8% to 15.2% over 2010. Incidentally, the group refines upwards its target of operating profit in the range from 620 to 650 million euros, against a previous range from 580 to 640 million. </p>
<p> Yann Delabrière, CEO of Faurecia, said Tuesday during a presentation to analysts that commodities do not constitute a risk to the second half. </p>
<p> To achieve these results, Faurecia is at 450 million its investment objective for this year, against an initial assumption of 350 million.The effort will be concentrated in low-cost countries where investments will increase by 89% against 16% for countries where the cost base is higher. During the presentation of its strategic plan in June 2010, the OEM had also set a goal of doubling the share of sales outside Europe that carries 42% within five years, against 23% in 2009. In the first half, the share of sales generated outside of Europe had already reached 34%. Yann Delabrière announced that the share of sales outside Europe should strive for 50% of the objectives of the new plan in 2015 to be unveiled in November. </p>
<p> The stock market punishes
<p> In a presentation to analysts, Faurecia said to expect in 2011 a new record in terms of new contracts expected between 13 and 14 billion euros, against 13.1 billion in 2010.According to Yann Delabrière, the group would continue to study small acquisitions to strengthen its technology portfolio, but the priority of the moment was clear to organic growth. </p>
<p> &quot;The results are in line with consensus,&quot; said JP Morgan Cazenove soberly in a note. &quot;The EBIT forecast is revised up slightly, but remains in line with consensus, while the increase in investment spending reduces the cash flow outlook,&quot; says the broker. Indeed, Faurecia has revised down to 100 million euros its forecast net cash flow in 2011, against 200 million euros expected so far. </p>
<p> It is this last point that holds the attention of investors on Tuesday at the Paris Bourse. In early trade, the title Faurecia drops 1.55% to 29.87 euros in a market up 0.55%.</p>
<p> ALSO READ: </p>
<p> &quot;Faurecia boosted by sales in America </p>
<p> &quot;Faurecia advantage of the recovery of the automotive sector </p>
<p> &quot;The web conferencing, essential for Faurecia </p>
]]></content:encoded>
			<wfw:commentRss>http://schulemitbiss.com/faurecia-is-reviewing-all-its-objectives-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The euro falls, a Greek default is &quot;increasingly likely&quot;</title>
		<link>http://schulemitbiss.com/the-euro-falls-a-greek-default-is-increasingly-likely/</link>
		<comments>http://schulemitbiss.com/the-euro-falls-a-greek-default-is-increasingly-likely/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 22:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://schulemitbiss.com/the-euro-falls-a-greek-default-is-increasingly-likely/</guid>
		<description><![CDATA[ Pierre-Antoine Dusoulier, the head of Saxo Bank
]]></description>
			<content:encoded><![CDATA[<p> Pierre-Antoine Dusoulier, the head of Saxo Bank</p>
]]></content:encoded>
			<wfw:commentRss>http://schulemitbiss.com/the-euro-falls-a-greek-default-is-increasingly-likely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business tourism: Greater Paris could do better</title>
		<link>http://schulemitbiss.com/business-tourism-greater-paris-could-do-better/</link>
		<comments>http://schulemitbiss.com/business-tourism-greater-paris-could-do-better/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 14:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://schulemitbiss.com/business-tourism-greater-paris-could-do-better/</guid>
		<description><![CDATA[ Far ahead of London and New York, Ile-de-France is the first tourist metropolis in the world. It is also the first French economic region, with a gross domestic product (GDP) alone accounts for 4% of GDP in the EU! Pride of place, then, but a place increasingly challenged: Paris is losing market share, overtaken [...]]]></description>
			<content:encoded><![CDATA[<p> Far ahead of London and New York, Ile-de-France is the first tourist metropolis in the world. It is also the first French economic region, with a gross domestic product (GDP) alone accounts for 4% of GDP in the EU! Pride of place, then, but a place increasingly challenged: Paris is losing market share, overtaken by Singapore, Vienna or Barcelona for the organization of congresses. 26 billion euros in 2006, business in France has fallen to 14 billion euros in 2010, according to a barometer American Express. For Bercy, so it was now &quot;urgent to take measures to enable the Grand Paris to retain its preeminence.&quot;In February, Christine Lagarde, Minister of Economic Affairs, and Frédéric Lefebvre, Secretary of State for Tourism, has commissioned Gilles Pelisson, Accor&#39;s former boss, to develop a precise inventory of the situation and formulate proposals improvement. The report presented yesterday &#8211; titled &quot;Business tourism in the Greater Paris: a new ambition&quot; &#8211; recommends a score of practical measures, which include both travel, equipment, reception conditions, the organization but also taxation. </p>
<p> Priority to the CDG Express
<p> &quot;Paris is a destination that is well and is efficient in terms of reception <a href="http://pay-day-loan-s.com">bad credit pay day loans</a><!-- . -->. But in a world that moves, other destinations are on the rise, said Gilles Pelisson. A number of handicaps and weaknesses that passed before will be more crippling future. &quot;Her number one priority is to CDG Express project.&quot;Like the great European cities, Paris should have a direct fast with its main airport, it said in its report. The project, in the form of public-private partnership of the CDG Express, should be released: it will in the near time horizon (2015-2017) to connect directly (19 minutes) Roissy to Gare de l&#39;Est. &quot; </p>
<p> Paris also lacks large rooms. &quot;There is only one large auditorium of 3000 seats, while most major cities have two or three,&quot; said Gilles Pelisson, convinced that it also lacks &quot;a few thousand hotel rooms &quot;and&quot; 100 to 200 employees &quot;to improve service to the border police at Roissy-CDG.&quot;Small things&quot; could also make life easier for tourists to encourage taxis to be equipped including electronic payment terminals or negotiate packages for some races (CDG-Villepinte, for example). </p>
]]></content:encoded>
			<wfw:commentRss>http://schulemitbiss.com/business-tourism-greater-paris-could-do-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price: supermarkets denounced</title>
		<link>http://schulemitbiss.com/price-supermarkets-denounced/</link>
		<comments>http://schulemitbiss.com/price-supermarkets-denounced/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 21:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://schulemitbiss.com/price-supermarkets-denounced/</guid>
		<description><![CDATA[ Monitor prices and margins on agricultural products launched in September 2010 will make its findings on Monday. According quotidienLes Echos, the 250-page report, commissioned by the Ministry of Agriculture in collaboration with INSEE and Agrimer, the responsibility of leading retail chains in maintaining the sales price to consumers despite lower commodity prices. 
 Cherries [...]]]></description>
			<content:encoded><![CDATA[<p> Monitor prices and margins on agricultural products launched in September 2010 will make its findings on Monday. According quotidienLes Echos, the 250-page report, commissioned by the Ministry of Agriculture in collaboration with INSEE and Agrimer, the responsibility of leading retail chains in maintaining the sales price to consumers despite lower commodity prices. </p>
<p> Cherries five times more expensive
<p> The experts, headed by Philippe Chalmin, an economics professor at the University of Paris Dauphine, studied agricultural production subject to the most serious crises in the last ten years such as milk, beef and pork, and fruits and vegetables. According to their findings the distribution has made such an important and constant gross margin of red meat even though the farmers of this category recorded the lowest incomes.</p>
<p> The situation is similar with regard to pork. In ten years from the final price going to farmers has increased from 45% in 2000 to 36% in 2010. At the same time, one devoted to retailers jumped 39% to 55%. The long-life milk, gross margin was doubled when the signs that producers declined. Distributors also apply high margins on fruits and vegetables. Cherry cherry has been charged five times more expensive to consumers that it was paid by the distributor <a href="http://fcrwizard.com">free credit score</a><!-- . -->. Only segment where margins have been reduced signs: the yoghurt.The report provides no explanation but Les Echos believe that the power companies such as Danone, which reach more to negotiate prices is one reason. </p>
<p> Annual Report
<p> The report, which should help parliamentarians better navigate the debate between producers, manufacturers and distributors for years, however, said it is difficult to track the price of a product from production to its exposure on the shelf. Investigators also complain that the distributors did not provide all the necessary elements to determine the composition of the margins.Information they hope to meet next year, the Observatory should indeed provide an overview of the situation every year. </p>
<p> ALSO READ: </p>
<p> »Food: price increases are inevitable </p>
<p> &quot;Average basket price: 2.4% (association) </p>
<p> &quot;The bread rose by 18.6% in 5 years </p>
<p> &quot;In ten years, the price of meat increased by 24% </p>
<p> &quot;Agriculture: price observatory ready </p>
<p> &quot;The government soothes irritated farmers &#8230; but distributors </p>
]]></content:encoded>
			<wfw:commentRss>http://schulemitbiss.com/price-supermarkets-denounced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street was down to rising unemployment</title>
		<link>http://schulemitbiss.com/wall-street-was-down-to-rising-unemployment/</link>
		<comments>http://schulemitbiss.com/wall-street-was-down-to-rising-unemployment/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 02:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://schulemitbiss.com/wall-street-was-down-to-rising-unemployment/</guid>
		<description><![CDATA[ After losing more than 2% over the last two sessions, the U.S. stock markets continue their descent. This Friday, the Dow Jones lost 0.79% to close at 12,151.34 points, the Nasdaq 1.46% to 2732.78 loose points and the S &#38; P 500 was down 0.97% at 1300.16 points.These statistics had already weighed on the [...]]]></description>
			<content:encoded><![CDATA[<p> After losing more than 2% over the last two sessions, the U.S. stock markets continue their descent. This Friday, the Dow Jones lost 0.79% to close at 12,151.34 points, the Nasdaq 1.46% to 2732.78 loose points and the S &amp; P 500 was down 0.97% at 1300.16 points.These statistics had already weighed on the Dow Jones yesterday, which had thus ended down 0.34% to 12,248.55 points. </p>
<p> A trend that has also confirmed Friday with the publication of the monthly report on employment in the U.S. Department of Labor, rather disappointing, the United States that have created 54,000 jobs in May, three times less than expected and not enough to prevent a rise in unemployment to 9.1%, against 8.9% expected. </p>
<p> The increase in activity in services is accelerating
<p> The increase in activity in services has accelerated in the United States in May, more than expected, according to ISM trade association, whose index of purchasing managers in the sector released Friday appeared to increase by from April, to 54.6. </p>
<p> The Fed does not intend to undertake new measures to boost the economy, according to Richard Fisher, one of its members.In an interview with the Wall Street Journal this morning, the president of the Dallas Federal Reserve believes that &quot;the Fed has done its job&quot; and that if necessary additional stimulus measures, &quot;they must come from elsewhere&quot; . </p>
<p> The U.S. Treasury will sell the 6% that still holds in Chrysler to Fiat. The Italian will thus hold a majority stake in U.S. manufacturer. And the state will pocket U.S. $ 560 million. </p>
<p> Short-term domestic concerns will not prevent operators to remain vigilant regarding the conditions for aid to Greece as part of a new plan, unveiled in principle this afternoon <a href="http://payday-z.com">Low fee payday loans</a><!-- . -->. </p>
<p> Walgreen: -0.14% to 43.16 dollars
<p> Walgreen announced today, before opening on Wall Street, the level of its sales in May: they rose 7% to 6.08 billion, up 5.6% on a comparable basis.Remember that the title had been boosted on Wednesday by a recommendation by UBS improved, which initiated coverage on the purchase of the title, with a price target of $ 51. </p>
<p> Chevron: -0.12% to $ 101 </p>
<p> Chevron announced late yesterday that four people died in the explosion of one of its refineries in Pembroke. A fifth victim was hospitalized in serious condition. </p>
<p> New York Times: 6.34% to 8.05 dollars </p>
<p> For the first time in its history, the New York Times says the direction of writing to a woman. Jill Abramson, now editor in chief, will assume his new duties on September 6. She will replace Bill Keller, who wants to resume writing. The chief editor Dean Baquet will be provided by currently assistant Jill Abramson. </p>
<p> Relax on the raw
<p> As for raw materials, the pressure falls.In this sector, investors await OPEC meeting next Wednesday, which could lead to a decision by the organization to increase its oil production. Despite the many demands and frequent recently, OPEC had refused to put the issue of increased production in its agenda, and has been for four years. The markets will also tend ear to New York, where the French agriculture minister, Bruno Le Maire, must speak about the speculation on raw materials, around 18 pm (Paris time). </p>
<p> ALSO READ: </p>
<p> &quot;American debt: the bad blood between Obama and Congress </p>
<p> &quot;OPEC could decide to increase production </p>
]]></content:encoded>
			<wfw:commentRss>http://schulemitbiss.com/wall-street-was-down-to-rising-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bertrand Puech: &quot;Hermes is the subject of constant attacks&quot;</title>
		<link>http://schulemitbiss.com/bertrand-puech-hermes-is-the-subject-of-constant-attacks/</link>
		<comments>http://schulemitbiss.com/bertrand-puech-hermes-is-the-subject-of-constant-attacks/#comments</comments>
		<pubDate>Mon, 30 May 2011 11:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://schulemitbiss.com/bertrand-puech-hermes-is-the-subject-of-constant-attacks/</guid>
		<description><![CDATA[ Hermes is Monday night in Paris the first general meeting of shareholders since its entry in October 2010, the capital of LVMH (with 20% today). The heirs, who hold 72% stake, hoping to get the green light in September the Court of Appeal of Paris to their proposed freezing holding a majority of shares, [...]]]></description>
			<content:encoded><![CDATA[<p> Hermes is Monday night in Paris the first general meeting of shareholders since its entry in October 2010, the capital of LVMH (with 20% today). The heirs, who hold 72% stake, hoping to get the green light in September the Court of Appeal of Paris to their proposed freezing holding a majority of shares, to defend against a raid by Bernard Arnault. Bertrand Puech, president of Émile Hermès family (sole general partner of the listed company Hermes International), a member of the fifth generation of heirs, is against the proliferation of litigation against the project, including those of the Association for the Defence of Minority Shareholders chaired by Colette Neuville. </p>
<p> LE FIGARO. &#8211; What will you announce to the general meeting of Hermes on Monday night? </p>
<p> Bertrand Puech.- We will announce, as we know already that 2010 was one of the finest, if not the best year, Hermes has lived for 174 years. The results were extraordinary in an economic context that was not favorable. This allows us to pay a dividend of 1.50 euro increased significantly compared to normal. </p>
<p> LVMH will he represented and he can enjoy his voting rights? Are you afraid of possible obstructions of the meeting? </p>
<p> The shareholders are all invited. LVMH said it would. He always said, if his friendship, in any case his pacifism. I am not chairman of the meeting but things should happen normally, as usual. </p>
<p> What do you think of recent legal actions taken by minority shareholders against the proposed family holding Hermes? </p>
